|
Hairloss Study Abstract: Topical spironolactone reduces sebum secretion rates in young adults. |
| Title: Topical spironolactone reduces sebum secretion rates in young adults. | |||
| Title Abreviation: J Dermatol | Date of Pub: 1996 Apr | ||
| Author: Yamamoto A; Ito M; | |||
| Issue/Part/Supplement: 4 | Volume Issue: 23 | Pagination: 243-6 | |
| MESH Headings: Administration, Topical; Adult; Androgen Antagonists (AD/*PD); Depression, Chemical; Human; Male; Sebaceous Glands (DE/SE); Sebum (*DE/SE); Spironolactone (AD/*PD); -RN-; | |||
| Journal Title Code: HZ7 | Publication Type: JOURNAL ARTICLE | ||
| Date of Entry: 961224N | Entry Month: 9702 | ||
| Country: JAPAN | Index Priority: 3 | ||
| Language: Eng | Unique Identifier: 97089430 | ||
| Unique Identifier: 97089430 | ISSN: 0385-2407 | ||
| Abstract: The effects of topically applied spironolactone on the sebum secretion rates (SSR) of young adults were investigated. SSR was expressed as the ratio of wax esters/[cholesterol+cholesterol esters] (WE/[C+CE]) and the amount of sebaceous lipids (squalene, triacylglycerol and wax esters). Topical spironolactone 5% gel applied to the right cheeks of the subjects produced a significant reduction in the SSR at 12 weeks (4 weeks after termination of application), but not at 8 weeks (the end of treatment). Untreated "control" areas (the left cheeks of the subjects) showed no significant change during the study. None of the subjects experienced skin rash or signs of local irritation. This results suggests that topical spironolactone may be effective in the treatment of acne patients with high SSR. | |||
| Abstract By: Author | |||
| Address: Department of Dermatology, Niigata University School of Medicine, Japan. | |||
