| Title: Treatment of female androgenetic alopecia with cimetidine. | |||
| Title Abreviation: Int J Dermatol | Date of Pub: 1987 Mar | ||
| Author: Aram H; | |||
| Issue/Part/Supplement: 2 | Volume Issue: 26 | Pagination: 128-30 | |
| MESH Headings: Adult; Alopecia (*DT/ET); Androgen Antagonists (TU); Androgens (PH); Cimetidine (AD/PD/*TU); Drug Evaluation; Female; Follow-Up Studies; Human; Middle Age; Time Factors; -RN-; | |||
| Journal Title Code: GR2 | Publication Type: JOURNAL ARTICLE | ||
| Date of Entry: 870527N | Entry Month: 8708 | ||
| Country: UNITED STATES | Index Priority: 2 | ||
| Language: Eng | Unique Identifier: 87193413 | ||
| Unique Identifier: 87193413 | ISSN: 0011-9059 | ||
| Abstract: Ten white women with moderate to severe androgenetic alopecia were treated with cimetidine 300 mg by mouth five times a day. Duration of therapy ranged from 1.5-9 months, with a median of 5 months. Seven patients (70%) showed good to excellent regrowth of hair. No major side effects were noted. The patients were followed up for 5 months. Cimetidine presumably has the ability to block androgen action. Cimetidine is not a first-line drug for the treatment of androgenetic alopecia in women and should be used only in selected cases. | |||
| Abstract By: Author | |||
